NORWICH MENS 1XV

Norwich 1st XV are an ambitious side that were promoted back to Level 6 (Regional 2 Anglia) at the first attempt in the 2024/25 season, having gone all season undefeated and dropped just one try-bonus point all season. Unfortunately a tough season amongst many semi-pro sides followed, coupled with a string of serious injuries and we have dropped back down to Level 7 for the 2026/27 season. We are, however, looking to rebuild and bounce back.
We train on Tuesday and Thursday evenings from 1900 - 2030. We are currently recruiting in for our senior sides, please contact Team Manager Matt Kent for more information.
Scroll down for current fixture list and click here to view league table.
Kick off times:
All 1st XV home games will start at 1500hrs under lights where appropriate
All away games, unless under lights, will follow this Eastern Counties pattern for the 2026/27 season:
September up to and including 24th October 1500 hrs
October 31st up to and including November 14th 1430 hrs
November 21st to 31st January 1400 hrs
All February 1430 hrs
All March and April 1500 hrs
COACHES AND CONTACTS
Johnny Masters
Matt Selby
Coach
Lee Parry
Coach
Theo Elliott
Backs/Attack Coach
Richard Bailey
S& C Coach
Matt Kent
1st XV Manager
Dave Micklethwaite
1st XV Captain
Ollie Masters
1st XV Vice Captain
Jake Christian-Goss
1st XV Vice Captain
FIXTURES
| Date | Time | Fixture | Venue | Competition |
|---|---|---|---|---|
| 19 September 2026 | 14:30 | Ipswich YM 24 1stXV 38 | Away | Friendly |
| 26 September 2026 | 16:00 | Colchester 2’s 29 1stXV 55 | A | League |
| 3 October 2026 | 15:00 | 1stXV 52 Shelford 2’s 26 | H | League |
| 10 October 2026 | 15:00 | West Norfolk v 1st XV (postponed) | A | League |
| 17 October 2026 | 15:00 | Woodbridge 19 1stXV 46 | A | League |
| 24 October 2026 | 15:00 | 1st XV 31 vs Southwold 22 | H | League |
| 31 October 2026 | 14:30 | Cantabrigian 43 v 1st XV 34 | A | League |
| 14 November 2026 | 15:00 | 1st XV vs Saffron Walden | H | League |
| 21 November 2026 | 14:00 | Newmarket v 1st XV | A | League |
| 28 November 2026 | 15:00 | 1st XV vs Ipswich | H | League |
| 5 December 2026 | 14:00 | Holt vs 1st XV | A | League |
| 12 December 2026 | 15:00 | 1st XV vs Stowmarket | H | League |
| 19 December 2026 | 14:00 | Ipswich vs 1st XV | A | League |
| 9 January 2027 | 15:00 | 1st XV vs Colchester 2 | H | League |
| 16 January 2027 | 14:00 | Shelford 2 vs 1st XV | A | League |
| 23 January 2027 | 14:00 | West Norfolk vs 1st XV | A | League |
| 30 January 2027 | 15:00 | 1st XV vs Woodbridge | H | League |
| 6 February 2027 | 14:30 | Southwold v 1st XV | A | League |
| 13 February 2027 | 15:00 | 1st XV vs Cantabrigian | H | League |
| 27 February 2027 | 14:30 | Saffron Walden vs 1st XV | A | League |
| 6 March 2027 | 15:00 | 1st XV vs Newmarket | H | League |
| 20 March 2027 | 15:00 | 1st XV vs Holt | H | League |
| 3 April 2027 | 15:00 | Stowmarket vs 1st XV | A | League |
| 10 April 2027 | 15:00 | 1st XV vs West Norfolk | H | League |



